School Holidays
Victoria
Summer School Holidays | Easter School Holidays | Winter School Holidays | Spring School Holidays | |
2023 | 20 Dec ’22 – 29 Jan ‘23 | 6 April – 23 April | 23 June – 9 July | 15 Sept – 1 Oct |
2024 | 20 Dec ’23 – 29 Jan ‘24 | 28 March – 14 April | 28 June – 14 July | 20 Sept – 6 Oct |
2025 | 19 Dec ’24 – 28 Jan ‘25 | 4 April – 21 April | 4 July – 20 July | 19 Sept – 5 Oct |
2026 | 20 Dec ’25 – 27 Jan ‘26 | 3 April – 19 April | 27 June – 12 July | 19 Sept – 4 Oct |
South Australia
Summer School Holidays | Easter School Holidays | Winter School Holidays | Spring School Holidays | |
2023 | 16 Dec ’22 – 29 Jan ‘23 | 14 April – 30 April | 7 July – 23 July | 29 Sept – 15 Oct |
2024 | 15 Dec ’23 – 28 Jan ‘24 | 12 April – 28 April | 5 July – 21 July | 27 Sept – 13 Oct |
2025 | 13 Dec ’24 – 27 Jan ‘25 | 11 April – 27 April | 4 July – 20 July | 26 Sept – 12 Oct |
Public Holidays
2023
HOLIDAY | 2023 |
---|---|
NEW YEAR’S DAY | Sunday 1 January (Monday 2 January) |
AUSTRALIA DAY | Thursday 26 January |
LABOUR DAY | Monday 13 March |
GOOD FRIDAY | Friday 7 April |
EASTER | Sunday 9 April |
EASTER MONDAY | Monday 10 April |
ANZAC DAY | Tuesday 25 April |
QUEEN’S BIRTHDAY | Monday 12 June |
FRIDAY BEFORE AFL GRAND FINAL | Friday 29 September |
MELBOURNE CUP | Tuesday 7 November |
CHRISTMAS DAY | Monday 25 December |
BOXING DAY | Tuesday 26 December |
2024
2025
2026