Camp sites
Off Peak | Shoulder | High | Peak | |
Camp Site - Powered | $35 | $38 | $43 | $48 |
Camp Site - Unpowered | $30 | $33 | $37 | $40 |
Cabins
CABIN | sleeps | Off Peak | Shoulder | High | Peak | |
Modern 4 BR House and Modern 4 BR * | 10 & 12 | 14 | $360 | $415 | $455 | $489 |
Modern Couples | 11 | 2(4) | $155 | $165 | $175 | $195 |
Modern 2 BR (5P) | 82-85 | 5 | $147 | $164 | $174 | $195 |
Modern 2 BR (6P) | 88-91 | 6 | $147 | $164 | $174 | $195 |
Modern 2 BR (5P) Parkview | 72-76 | 5 | $147 | $164 | $174 | $195 |
Modern 2 BR Spacious | 79 | 4 | $159 | $174 | $184 | $195 |
Modern SPA 2 BR | 80 | 4 | $170 | $190 | $199 | $215 |
Modern 3 BR (7P) | 86/87 | 7 | $185 | $235 | $269 | $299 |
Modern 3 BR (8P) | 81 | 8 | $195 | $249 | $289 | $309 |
Modern 3 BR (9P) | 4/9 | 9 | $195 | $249 | $289 | $309 |
SPA Deluxe | 71 | 5 | $145 | $155 | $160 | $170 |
Deluxe | 5/6/70 | 6 | $135 | $145 | $155 | $165 |
Budget Couples | 7/8 | 2 | $109 | $111 | $115 | $119 |
Retro Glamper | 65 – 69 | 5 | $105 | $109 | $115 | $119 |
Glamping
Glamping | sleeps | Off Peak | Shoulder | High | Peak | |
Safari tent | Pinnacle | 4 | $149 | $190 | $235 | $259 |
Aero Glamper | Aero Glamper | 4 | $149 | $190 | $235 | $259 |
Bell tent* | Northern Lights, French Riviera, Aussie Outback, Mediterranean Isles | 2* | $129 | $139 | $155 | $159 |
Vintage van | Queen Maxima | 3 | $105 | $109 | $115 | $119 |
POD | POD | 2 | $60 | $75 | $85 | $90 |
*Our Bell Tent area is a children free zone, children/infants are not allowed to stay overnight in the Bell tents. Children/Infants are allowed in all other Glamping accommodation.
Caravans
Off Peak | Shoulder | High | Peak | |
Modern Couples Caravan | $135 | $145 | $155 | $165 |
Family Caravan with Ensuite | $135 | $145 | $155 | $165 |
Family Caravan without Ensuite | $125 | $135 | $145 | $150 |
Information
- This price is for two adults except for the House 4 Bedroom units which is a set price for the unit.
- Children between the age of 0 – 4 stay for FREE
- Children between the age of 5 – 17 stay for $10 per child per night or $8 per child per night camping
- Between the age of 18 and 99 we charge $12 per person per night or $10 per person per night camping
- Over 99 you stay for FREE!
- Discounted rate according to Top Parks/Gday Rewards membership, 10% discount up to $50 per stay
All King, Queen and Double beds are made.
To split the King in two singles we charge an extra $20.00.
To make the Queen bed in the Modern Couples unit we charge an extra $20.00.
BEDDING FOR THE SINGLES CAN BE HIRED FOR $12.5/BED.
Peak
Grand Final weekend (Labour Day SA), Melbourne Cup LW, 26th Dec – 6th January, Australia Day LW, Labour Day LW, Easter LW, Queen’s Birthday LW
High
Sept School Holidays (VIC), Dec-Jan School Holidays (VIC), Grape Escape, April School Holidays (VIC), ANZAC weekend
Shoulder
End Vic January School Holidays, February, March, April, July School Holidays, September, October, November – start Dec/Jan VIC School Holidays (Excl. all LW’s and School Holidays)
Off Peak
May, June, July & August. (Excl. Grape Escape, Queen’s Birthday LW, July School Holidays)
Rates are subject to change without notice. Annual reviews are done and implemented the first of July each year.
A 1.5% credit card surcharge will be charged upon booking over the phone or by email, credit card fee will be waived if payment in full is chosen upon booking through phone or email.
Please note minimum stay apply for certain periods. Dogs are NOT permitted.
*LW stands for Long Weekend
Gday Memberships are available for purchase at our park. (2 years $50.00)